JAM72D40 MB (N-type Bifacial)

JAM72D40 MB N-type Bifacial Double Glass Photovoltaic Module
Capture More Sunlight | 610W+
Advanced Cell Technology
- SMBB (Super Multi-Busbar) Half-cut Technology
- Up to 26% Cell Conversion Efficiency
High-Reliability Module
- Superior Power Generation Performance
- Lower LID (Light Induced Degradation)
- Excellent Low-light Response
- Optimized Temperature Coefficient Characteristics
Comprehensive Product & System Certifications
- IEC 61215, IEC 61730
- ISO 9001: 2015 Quality Management System
- ISO 14001: 2015 Environmental Management System
- ISO 45001: 2018 Occupational Health and Safety Management System
- IEC 62941: 2019 Terrestrial Photovoltaic (PV) Modules – Quality System for PV Module Manufacturing


Mechanical Parameters
Scroll right for more information
| Detailed Specifications (Mechanical Parameters) | |
|---|---|
| Cell Type | Mono-crystalline |
| Weight | 31.8 kg |
| Dimensions | 2278±2mm × 1134±2mm × 30±1mm |
| Cable Cross-Section | 4mm2 (IEC), 12 AWG (UL) |
| No. of Cells | 144 (6×24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2 |
| Cable Length (Including Connector) | 300mm(+) / 400mm(-) |
| 1300mm(+) / 1300mm(-) | |
| Front Glass / Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36 pcs/pallet, 720 pcs/40HQ Container |
*Note: Frame color and cable length can be customized based on your specific requirements.
Electrical Parameters (STC)
Scroll right for more information
| Model | JAM72D40-585/MB | JAM72D40-590/MB | JAM72D40-595/MB | JAM72D40-600/MB | JAM72D40-605/MB | JAM72D40-610/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 585 | 590 | 595 | 600 | 605 | 610 |
| Open Circuit Voltage (Voc) [V] | 52.16 | 52.37 | 52.58 | 51.79 | 53 | 53.75 |
| Maximum Power Voltage (Vmp) [V] | 44.22 | 44.37 | 44.64 | 44.85 | 45.05 | 45.26 |
| Short Circuit Current (Isc) [A] | 13.89 | 13.94 | 13.99 | 14.04 | 14.09 | 14.14 |
| Maximum Power Current (Imp) [A] | 13.23 | 13.28 | 13.33 | 13.38 | 13.43 | 13.38 |
| Module Efficiency [%] | 22.6 | 22.8 | 23 | 23.2 | 23.4 | 23.6 |
| Power Tolerance | 0 ~ +3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045% / °C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250% / °C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.290% / °C | |||||
| STC (Standard Test Conditions) | Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM 1.5G | |||||
*Note: The electrical parameters in this catalog do not refer to a single module and are not part of the contract. They are intended for comparison between different module types only.
Characteristic Curves


Electrical Characteristics (10% Irradiance Ratio)
Scroll right for more information
| Model | JAM72D40-585/MB | JAM72D40-590/MB | JAM72D40-595/MB | JAM72D40-600/MB | JAM72D40-605/MB | JAM72D40-610/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 632 | 637 | 643 | 648 | 653 | 659 |
| Open Circuit Voltage (Voc) [V] | 52.16 | 52.37 | 52.58 | 52.79 | 53 | 53.75 |
| Maximum Power Voltage (Vmp) [V] | 44.22 | 44.43 | 44.64 | 44.85 | 45.05 | 45.26 |
| Short Circuit Current (Isc) [A] | 15 | 15.06 | 15.11 | 15.16 | 15.22 | 15.27 |
| Maximum Power Current (Imp) [A] | 14.29 | 14.34 | 14.4 | 14.45 | 14.5 | 14.56 |
| Irradiance Ratio (Rear/Front) | 10% | |||||
*Regarding Nextracker installation: Please refer to the official JA Solar & Nextracker Compatibility Statement for maximum static load specifications.
Operating Conditions
Scroll right for more information
| Operating Conditions / Application Parameters | |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40°C ~ +85°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front Side* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Rear Side* | 2400Pa (50 lb/ft²) |
| NMOT (Nominal Module Operating Temperature) | 45 ± 2°C |
| Bifaciality** | 80% ± 10% |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |