JAM54D40 MB (N-type Bifacial)

JAM54D40 MB N-type Bifacial Double Glass Photovoltaic Module
Capture More Sunlight | 455W+
Advanced Cell Technology
- SMBB (Super Multi-Busbar) Half-cut Technology
- Up to 26% Cell Conversion Efficiency
High-Reliability Module
- Superior Power Generation Performance
- Lower LID (Light Induced Degradation)
- Excellent Low-light Response
- Optimized Temperature Coefficient Characteristics
Comprehensive Product & System Certifications
- IEC 61215, IEC 61730
- ISO 9001: 2015 Quality Management System
- ISO 14001: 2015 Environmental Management System
- ISO 45001: 2018 Occupational Health and Safety Management System
- IEC 62941: 2019 Terrestrial Photovoltaic (PV) Modules – Quality System for PV Module Manufacturing


Mechanical Parameters
Scroll right for more information
| Detailed Specifications (Mechanical Parameters) | |
|---|---|
| Cell Type | Mono-crystalline |
| Weight | 21.5 kg |
| Dimensions | 1722±2mm × 1134±2mm × 30±1mm |
| Cable Cross-Section | 4mm2 (IEC), 12 AWG (UL) |
| No. of Cells | 108 (6×18) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2 |
| Cable Length (Including Connector) | 300mm(+) / 400mm(-) |
| 1200mm(+) / 1200mm(-) | |
| Front Glass / Back Glass | 1.6mm / 1.6mm |
| Packaging Configuration | 36 pcs/pallet, 936 pcs/40HQ Container |
*Note: Frame color and cable length can be customized based on your specific requirements.
Electrical Parameters (STC)
Scroll right for more information
| Model | JAM54D40-430/MB | JAM54D40-435/MB | JAM54D40-440/MB | JAM54D40-445/MB | JAM54D40-450/MB | JAM54D40-455/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 430 | 435 | 440 | 445 | 450 | 455 |
| Open Circuit Voltage (Voc) [V] | 38.84 | 39.11 | 39.38 | 39.65 | 39.92 | 40.19 |
| Maximum Power Voltage (Vmp) [V] | 32.88 | 33.13 | 33.37 | 33.64 | 33.89 | 34.14 |
| Short Circuit Current (Isc) [A] | 13.75 | 13.8 | 13.85 | 13.9 | 13.95 | 14 |
| Maximum Power Current (Imp) [A] | 13.08 | 13.13 | 13.18 | 13.23 | 13.28 | 13.33 |
| Power Tolerance | 0 ~ +3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045% / °C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250% / °C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.290% / °C | |||||
| STC (Standard Test Conditions) | Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM 1.5G | |||||
*Note: The electrical parameters in this catalog do not refer to a single module and are not part of the contract. They are intended for comparison between different module types only.
Characteristic Curves


Electrical Characteristics (10% Irradiance Ratio)
Scroll right for more information
| Model | JAM54D40-430/MB | JAM54D40-435/MB | JAM54D40-440/MB | JAM54D40-445/MB | JAM54D40-450/MB | JAM54D40-455/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 464 | 470 | 475 | 481 | 486 | 491 |
| Open Circuit Voltage (Voc) [V] | 38.84 | 39.11 | 39.38 | 39.65 | 39.92 | 40.19 |
| Maximum Power Voltage (Vmp) [V] | 32.88 | 33.13 | 33.37 | 33.64 | 33.89 | 34.14 |
| Short Circuit Current (Isc) [A] | 14.85 | 14.90 | 14.96 | 15.01 | 15.07 | 15.12 |
| Maximum Power Current (Imp) [A] | 14.12 | 14.18 | 14.24 | 14.29 | 14.34 | 14.40 |
| Irradiance Ratio (Rear/Front) | 10% | |||||
*Regarding Nextracker installation: Please refer to the official JA Solar & Nextracker Compatibility Statement for maximum static load specifications.
Operating Conditions
Scroll right for more information
| Operating Conditions / Application Parameters | |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40°C ~ +85°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front Side* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Rear Side* | 2400Pa (50 lb/ft²) |
| NMOT (Nominal Module Operating Temperature) | 45 ± 2°C |
| Bifaciality** | 80% ± 10% |
| Safety Class | Class II |
| Fire Performance | UL Type 38 / Class C |