Ultra Clear Glass
Ultra Clear Glass
Features:
- Product Features:: With high solar energy transmission rate, low absorption rate, low iron content and other excellent features; solar photovoltaic, light and heat conversion system package the best material; can greatly improve the photoelectric, light and heat conversion efficiency.
- Application areas: High-grade building, high-grade glass processing and solar photovoltaic curtain wall areas and high-grade glass furniture, decorative glass, imitation crystal products, lamps glass, precision electronics industry, special buildings.
-
Specifications range: Min: 2000mm × 1500mm
Max: 4880mm × 6000mm
According to customer needs to provide a variety of large size non-standard size. - Thickness range: 3mm-22mm;
- Product Standards: Enterprise internal control quality standard (KB-PB-NKBZ-2017-A / 0), higher than GB11614-2009 standard.
Ultra Clear Glass performance parameters
Scroll right for more information
| Item | Thickness (mm) | Visible Light | Solar Energy | U-Value (W/㎡·K) |
Shading Coefficient (SC) | ||
|---|---|---|---|---|---|---|---|
| Tvis (%) | Rvis (%) | Tsol (%) | Rsol (%) | ||||
| Ultra Clear Float Glass | 3.2 | 91.40 | 8.80 | 91.00 | 8.50 | 5.91 | 1.05 |
| 4 | 91.20 | 8.50 | 90.20 | 8.20 | 5.88 | 1.04 | |
| 5 | 91.18 | 8.80 | 89.60 | 8.30 | 5.84 | 1.04 | |
| 6 | 91.10 | 8.70 | 89.40 | 8.30 | 5.81 | 1.04 | |
| 8 | 91.00 | 8.20 | 88.70 | 7.90 | 5.74 | 1.03 | |
| 10 | 90.70 | 8.30 | 87.70 | 7.80 | 5.67 | 1.02 | |
| 12 | 90.20 | 8.50 | 87.00 | 7.90 | 5.61 | 1.02 | |
| 15 | 90.00 | 8.45 | 85.20 | 7.90 | 5.51 | 1.00 | |
Note: The above data is based on the United States LBNL Windows5.2 glass performance calculation system calculation, for reference only.