ALPHA PRO TS60 (N-Type High-Efficiency)

ALPHA PRO Series: N-Type High-Efficiency Bifacial Double-Glass Module
6×20 Monocrystalline Silicon Solar Module | 465-500Wp
Comprehensive Product & System Certifications
- IEC 61215:2021, IEC 61730-1:2023 and IEC 61730-2:2023
- ISO 9001:2015 Quality Management Systems
- ISO 14001:2015 Environmental Management Systems
- ISO 45001:2018 Occupational Health and Safety Management Systems

Performance at STC (Standard Test Conditions)
Scroll right for more information
| Model | TS60-CMH-465 H6QT | TS60-CMH-470 H6QT | TS60-CMH-475 H6QT | TS60-CMH-480 H6QT | TS60-CMH-485 H6QT | TS60-CMH-490 H6QT | TS60-CMH-495 H6QT | TS60-CMH-500 H6QT | |
|---|---|---|---|---|---|---|---|---|---|
| Pmax | W | 465 | 470 | 475 | 480 | 485 | 490 | 495 | 500 |
| Vmp | V | 34.89 | 35.05 | 35.21 | 35.38 | 35.54 | 35.7 | 35.84 | 36 |
| Imp | A | 13.33 | 13.41 | 13.49 | 13.57 | 13.65 | 13.73 | 13.81 | 13.89 |
| Voc | V | 42.22 | 42.38 | 42.54 | 42.71 | 42.86 | 43.02 | 43.18 | 43.34 |
| Isc | A | 14.07 | 14.15 | 14.23 | 14.31 | 14.39 | 14.48 | 14.56 | 14.64 |
| η | % | 21.40% | 21.70% | 21.90% | 22.10% | 22.40% | 22.60% | 22.80% | 23.10% |
*Under Standard Test Condition (1,000W/m², 25°C, AM 1.5): Power Tolerance ±3%, Voc Tolerance ±3%, Isc Tolerance ±3%
*Module Efficiency (%) = [Max power at STC (W) / (Solar Module Area (m²) x 1000 (W/m²))] x 100%
*Bifacial Gain: The additional power gain obtained from the rear side of the module relative to the front-side power under Standard Test Conditions (STC). This gain depends on specific installation conditions (mounting structure, height, tilt angle, etc.) and the albedo (reflectivity) of the ground.
Integrated Electrical Performance with Different Rear Side Power Gains (Ref. TS60-CMH-500 H6QT)
Scroll right for more information
| Power Gain | 5% | 10% | 20% | |
|---|---|---|---|---|
| Pmax | W | 525 | 550 | 600 |
| Vmp | V | 36 | 36 | 36 |
| Imp | A | 14.58 | 15.28 | 16.67 |
| Voc | V | 43.34 | 43.34 | 43.34 |
| Isc | A | 15.37 | 16.1 | 17.57 |
| η | % | 24.20% | 25.40% | 27.70% |
Material Composition
Scroll right for more information
| Material Composition / Mechanical Data | |||
|---|---|---|---|
| Cell Type | N-type High-Efficiency Monocrystalline Silicon | Frame | Anodized Aluminum Alloy (6005 T6) |
| Cell Configuration | N-type High-Efficiency Mono Cells (120 pcs) | Junction Box | IP68 Rated Protection |
| Front Glass | 2.0mm High-Transmittance AR Coated Semi-Tempered Glass | Connector | EVO-2 Compatible |
| Encapsulant | POE / EVA | Output Cable | (+)300mm, (-)200mm or Customized Length / 4mm² |
| Back Glass | 2.0mm Semi-Tempered Glass | ||
Temperature Coefficients
Scroll right for more information
| Temperature Coefficients | |||
|---|---|---|---|
| Nominal Operating Cell Temperature | NOCT | °C | 45±2 |
| Temperature Coefficient of Isc | α | %/ °C | 0.045 |
| Temperature Coefficient of Voc | β | %/ °C | -0.25 |
| Temperature Coefficient of Pmax | γ | %/ °C | -0.29 |
Module Dimensions
Scroll right for more information
| Module Dimensions | |
|---|---|
| Dimensions | 1908 x 1134 x 30 mm |
| Weight | Weight (2.0+2.0mm Glass) 27.8 kg |
Current-Voltage Curves

Output Power Ratio of N-Type High-Efficiency Modules

Physical Dimensions
