Interconnect Wire
Interconnect Wire
Features:
- Ideal for automated soldering processes, our Interconnect Ribbon connects solar cells along the main busbars to efficiently collect and transfer electrical current.
Structural Details

Technical Specifications
Scroll right for more information
| Application | Width (mm) | Base Copper Thickness (mm) | Coating Thickness (Single Side) | Coating Alloy |
|---|---|---|---|---|
| 12BB | 0.4 | 0.36 | 20μm ± 5μm | SnPbAg: 62/36/2 SnPb: 60/40 SnPb: 63/37 |
| 0.36 | 0.32 | |||
| 5BB | 0.9 | 0.15 0.18 0.2 0.22 |
||
| 1 | ||||
| 4BB | 1.1 | |||
| 1.2 | ||||
| 1.3 | ||||
| 3BB | 1.5 | |||
| 1.6 | ||||
| 1.7 | ||||
| 1.8 |
*Note: Custom specifications are available upon request. Copper base hardness, thickness, and coating thickness can be adjusted according to your project requirements.