Interconnect Ribbon
Interconnect Ribbon
Product overview:
- The interconnect ribbon is suitable for the automatic stringer, connected to the main grid of the cell, used to connect the solar cells, collect and transmit the solar cell current.
The structure

Specification
Scroll right for more information
| Application | Width (mm) | Copper (Without coating) Thickness (MM) | Solder Thickness (Per Face) | Coating Alloy |
|---|---|---|---|---|
| 12BB | 0.4 | 0.36 | 20μm ± 5μm | SnPbAg: 62/36/2 SnPb: 60/40 SnPb: 63/37 |
| 0.36 | 0.32 | |||
| 5BB | 0.9 | 0.15 0.18 0.2 0.22 |
||
| 1 | ||||
| 4BB | 1.1 | |||
| 1.2 | ||||
| 1.3 | ||||
| 3BB | 1.5 | |||
| 1.6 | ||||
| 1.7 | ||||
| 1.8 |
Note: We can customize specifications of the interconnect ribbon according to your requirements. The hardness of copper base, copper thickness and solder thickness can be adjusted upon to your demand.